ITEM | SPECIFICATION | RESULT |
Appearance | Colorless or white crystal | colorless or white crystal |
ldentification | Complies with the limit Test | Conforms |
Clarity&colour of solution | Pass test | Pass test |
Purity | 99.5-101.0% | 99.94% |
Moisture | <1.0% | 0.14% |
Sulphated Ash | ≤0.05% | 0.01% |
Sulphate | ≤150ppm | <150ppm |
Oxalic acid | ≤100ppm | <100ppm |
Heavy Metals | ≤5ppm | <5ppm |
Readily Carbonisable Substance | Pass test | Pass test |
Bacterial Endotoxin | <0.5IU/mg | <0.51U/mg |
Aluminium | ≤0.2ppm | <0.2ppm |
Lead | ≤0.5ppm | <0.5ppm |
Arsenic | ≤1ppm
| <1ppm |
Mercury | ≤1ppm | <1ppm |
Mesh | 30-100MESH |
|
Applications
Citric Acid is mainly used as acidulant,flavoring agent, preservative and antistaling agent in food and beverage industry, it is also used as antioxidant, plasticizer anddetergent in chemical, cosmetics and cleaning industries.
Packing