Characters | White Crystalline Powder or Colorless Crystals or Granules |
Color&Clarity of Solution | Passes test |
Assay | 99.5%6-100.596 |
Water | ≤0.5% |
Readily Carbonisable Substances | Passes Test |
Sulphated Ash | ≤0.05% |
Sulphate | ≤150 ppm |
Chlorides | ≤ 50 ppm |
Oxalate | ≤100 ppm |
Calcium | ≤ 75 ppm |
lron | ≤ 5 ppm |
Aluminum | ≤ 0.2 ppm |
Arsenic | ≤1 ppm |
Lead | ≤0.5 ppm |
Mercury | ≤1 ppm |
Heavy Metals | ≤5 ppm |
Bacteria Endotoxin | ≤0.5 IUmg |
Applications
Citric Acid is mainly used as acidulant,flavoring agent, preservative and antistaling agent in food and beverage industry, it is also used as antioxidant, plasticizer anddetergent in chemical, cosmetics and cleaning industries.
Packing